Date 17/05/2017
LOCATION:Ex-MUMBAI (UNIT:Rs/KG)
GRADE | MATERIAL | ORIGIN | PRICE | DAY TREND | WEEKLY TREND | MONTH TREND |
H110MA | INJECTION MOULDING | PP RIL INDIA | 95 | +0.5 | +0.5 | +1 |
H100EY | TQ FILM | PP RIL INDIA | 98 | NC | +0.5 | -1 |
SRM100NC | RANDOM CO- POLYMER | RIL INDIA | 130 | +1.5 | +15 | +21 |
SR2120MC | RANDOM CO- POLYMER | PP IOCL INDIA | 127 | +0.5 | +15 | +20 |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | +20 |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -15 | +20 |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | -34 |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | -34 |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
LS100H | SUSPENSION RESIN | LG CHEM KOREA | 79 | +1 | +1 | +2 |
DISCLAIMER:- ALL PRICES DEPICTED HERE ARE FOR KNOWLEDGE OF OUR CUSTOMERS. THIS IS FOR INFORMATION ONLY AND ARE SUBJECT TO CHANGE WITHOUT PRIOR INTIMATION AS PER MARKET SCENARIOS AND HENCE THUS ARE NOT BINDING. ALL PRICES MENTIONED ATTRACT APPLICABLE TAXATION SEPARATELY.
Date 17/05/2017
LOCATION:Ex-DELHI (UNIT:Rs/KG)
GRADE | MATERIAL | ORIGIN | PRICE | DAY TREND | WEEKLY TREND | MONTH TREND |
H110MA | INJECTION MOULDING | PP RIL INDIA | 98 | +1 | -1 | |
H1OOEY | TQ FILM | PP RIL INDIA | 98 | +1 | -1 | |
AS030N | RAFFIA | PP RIL INDIA | 98 | +1 | -1 | |
SRM100NC | RANDOM COPOLYMER | PP RIL INDIA | 98 | +1 | -1 | |
B120MA | PP COPOLYMER | PP RIL INDIA | 98 | +1 | -1 | |
C080MA | PP COPOLYMER | PP RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
B56003 | BLOW MOULDING | HDPE RIL INDIA | 98 | +1 | -1 | |
F46003 | FILM | HDPE RIL INDIA | 98 | +1 | -1 | |
E52009 | RAFFIA | HDPE RIL INDIA | 98 | +1 | -1 | |
50MA180 | INJECTION MOULDING | HDPE RIL INDIA | 98 | +1 | -1 | |
F19010 | FILM | LLDPE RIL INDIA | 98 | +1 | -1 | |
36RA045 | ROTO MOULDING | LLDPE RIL INDIA | 98 | +1 | -1 | |
M26500 | INJECTION MOULDING | LLDPE RIL INDIA | 98 | +1 | -1 | |
24FS040 | GP FLIM | LDPE RIL INDIA | 98 | +1 | -1 | |
1005FY20 | MILK POUCH | LDPE RIL INDIA | 98 | +1 | -1 | |
22FA002 | HEAVY DUTY | LDPE RIL INDIA | 98 | +1 | -1 | |
16MA400 | INJECTION MOULDING | LDPE RIL INDIA | 98 | +1 | -1 | |
1070LA17 | EXTRUSION COATING | LDPE RIL INDIA | 98 | +1 | -1 |
DISCLAIMER:- ALL PRICES DEPICTED HERE ARE FOR KNOWLEDGE OF OUR CUSTOMERS. THIS IS FOR INFORMATION ONLY AND ARE SUBJECT TO CHANGE WITHOUT PRIOR INTIMATION AS PER MARKET SCENARIOS AND HENCE THUS ARE NOT BINDING. ALL PRICES MENTIONED ATTRACT APPLICABLE TAXATION SEPARATELY.
Date 17/05/2017
IMPORTS TO INDIA (UNIT:USD/MT)
GRADE | MATERIAL | ORIGIN | PRICE | DAY TREND | WEEKLY TREND | MONTH TREND |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
H110MA | INJECTION MOULDING | RIL INDIA | 98 | +1 | -1 | |
LS100H | SUSPENSION RESIN | PVC LG KOREA | 930 | +10 | +10 | |
S6532 | SUSPENSION RESIN | PVC IRAN ARVAND | 890 | +10 | +10 |
DISCLAIMER:- ALL PRICES DEPICTED HERE ARE FOR KNOWLEDGE OF OUR CUSTOMERS. THIS IS FOR INFORMATION ONLY AND ARE SUBJECT TO CHANGE WITHOUT PRIOR INTIMATION AS PER MARKET SCENARIOS AND HENCE THUS ARE NOT BINDING. ALL PRICES MENTIONED ATTRACT APPLICABLE TAXATION SEPARATELY.